Organization Statistics

Avg Compliance Rate 48.60%
Compliant Trials 486
Incompliant submissions 514
Total Organizations 46697
Total trials 1000

Filter Organizations

Clear

Compare Organization Compliance Rates

Showing 900 of 46697 entries
View as:
Sponsor Funding Source Total Trials Reporting Rate Compliant Trials Late Submissions Compliance Rate Wilson LCB Score Email Domain Created Date
Addinex Technologies, Inc. - 2 0.0% 0 0 0.0% - Addinex Technologies, Inc..temp.org 2025-07-14
Addis Ababa University - 12 0.0% 0 0 0.0% - Addis Ababa University.temp.org 2025-07-14
Addisalem Girma - 1 0.0% 0 0 0.0% - Addisalem Girma.temp.org 2025-07-14
Addpharma Inc. - 38 0.0% 0 0 0.0% - Addpharma Inc..temp.org 2025-07-14
Addrenex Pharmaceuticals, Inc. - 3 0.0% 0 0 0.0% - Addrenex Pharmaceuticals, Inc..temp.org 2025-07-14
Adebayo Joshua Adeniyi - 2 0.0% 0 0 0.0% - Adebayo Joshua Adeniyi.temp.org 2025-07-14
Adebola Adegboyega - 1 0.0% 0 0 0.0% - Adebola Adegboyega.temp.org 2025-07-14
Adel A.Gomaa - 1 0.0% 0 0 0.0% - Adel A.Gomaa.temp.org 2025-07-14
Adel Helmy - 2 0.0% 0 0 0.0% - Adel Helmy.temp.org 2025-07-14
Adel Mohamed - 1 0.0% 0 0 0.0% - Adel Mohamed.temp.org 2025-07-14
Adel Salah Bediwy - 1 0.0% 0 0 0.0% - Adel Salah Bediwy.temp.org 2025-07-14
Adel Sherif Mostafa Rehab - 1 0.0% 0 0 0.0% - Adel Sherif Mostafa Rehab.temp.org 2025-07-14
Adela Drozdova - 2 0.0% 0 0 0.0% - Adela Drozdova.temp.org 2025-07-14
Adela, Inc - 1 0.0% 0 0 0.0% - Adela, Inc.temp.org 2025-07-14
Adelaida Lamas Ferreiro - 1 0.0% 0 0 0.0% - Adelaida Lamas Ferreiro.temp.org 2025-07-14
Adelaida María Castro-Sánchez - 1 0.0% 0 0 0.0% - Adelaida María Castro-Sánchez.temp.org 2025-07-14
Adelaide Institute for Sleep Health - 2 0.0% 0 0 0.0% - Adelaide Institute for Sleep Health.temp.org 2025-07-14
Adelante, Centre of Expertise in Rehabilitation and Audiology - 2 0.0% 0 0 0.0% - Adelante, Centre of Expertise in Rehabilitation and Audiology.temp.org 2025-07-14
Adele CARLIER-GONOD - 1 0.0% 0 0 0.0% - Adele CARLIER-GONOD.temp.org 2025-07-14
Adele Sparavigna - 1 0.0% 0 0 0.0% - Adele Sparavigna.temp.org 2025-07-14
Adelholzener Alpenquellen GmbH - 1 0.0% 0 0 0.0% - Adelholzener Alpenquellen GmbH.temp.org 2025-07-14
Adelina Pellicer - 1 0.0% 0 0 0.0% - Adelina Pellicer.temp.org 2025-07-14
Adeline BLOT - 1 0.0% 0 0 0.0% - Adeline BLOT.temp.org 2025-07-14
Adeline Vanderver, MD - 1 0.0% 0 0 0.0% - Adeline Vanderver, MD.temp.org 2025-07-14
Adello Biologics, LLC - 2 0.0% 0 0 0.0% - Adello Biologics, LLC.temp.org 2025-07-14