Organization Statistics

Avg Compliance Rate 48.60%
Compliant Trials 486
Incompliant submissions 514
Total Organizations 46697
Total trials 1000

Filter Organizations

Clear

Compare Organization Compliance Rates

Showing 46300 of 46697 entries
View as:
Sponsor Funding Source Total Trials Reporting Rate Compliant Trials Late Submissions Compliance Rate Wilson LCB Score Email Domain Created Date
iOMEDICO AG - 50 0.0% 0 0 0.0% - iOMEDICO AG.temp.org 2025-07-14
iOmx Therapeutics AG - 1 0.0% 0 0 0.0% - iOmx Therapeutics AG.temp.org 2025-07-14
iOnctura - 6 0.0% 0 0 0.0% - iOnctura.temp.org 2025-07-14
iOx Therapeutics - 1 0.0% 0 0 0.0% - iOx Therapeutics.temp.org 2025-07-14
iPACES LLC - 2 0.0% 0 0 0.0% - iPACES LLC.temp.org 2025-07-14
iPHNET (italian Pulmonary Hypertension NETwork) - 2 0.0% 0 0 0.0% - iPHNET (italian Pulmonary Hypertension NETwork).temp.org 2025-07-14
iPremom - 2 0.0% 0 0 0.0% - iPremom.temp.org 2025-07-14
iPulse Medical Ltd. (Livia) - 1 0.0% 0 0 0.0% - iPulse Medical Ltd. (Livia).temp.org 2025-07-14
iQure Australia Pty Ltd - 1 0.0% 0 0 0.0% - iQure Australia Pty Ltd.temp.org 2025-07-14
iRegene Therapeutics Co., Ltd. - 3 0.0% 0 0 0.0% - iRegene Therapeutics Co., Ltd..temp.org 2025-07-14
iRenix Medical, Inc. - 3 0.0% 0 0 0.0% - iRenix Medical, Inc..temp.org 2025-07-14
iRhythm Technologies, Inc. - 2 0.0% 0 0 0.0% - iRhythm Technologies, Inc..temp.org 2025-07-14
iRxReminder - 1 0.0% 0 0 0.0% - iRxReminder.temp.org 2025-07-14
iSTAR Medical - 12 0.0% 0 0 0.0% - iSTAR Medical.temp.org 2025-07-14
iScience Interventional Corporation - 1 0.0% 0 0 0.0% - iScience Interventional Corporation.temp.org 2025-07-14
iSonea - 2 0.0% 0 0 0.0% - iSonea.temp.org 2025-07-14
iSpecimen Inc - 3 0.0% 0 0 0.0% - iSpecimen Inc.temp.org 2025-07-14
iStat Biomedical CO., Ltd. - 1 0.0% 0 0 0.0% - iStat Biomedical CO., Ltd..temp.org 2025-07-14
iTech Medical, Inc. - 1 0.0% 0 0 0.0% - iTech Medical, Inc..temp.org 2025-07-14
iTeos Belgium SA - 2 0.0% 0 0 0.0% - iTeos Belgium SA.temp.org 2025-07-14
iTeos Therapeutics - 6 0.0% 0 0 0.0% - iTeos Therapeutics.temp.org 2025-07-14
iThera Medical GmbH - 1 0.0% 0 0 0.0% - iThera Medical GmbH.temp.org 2025-07-14
iTherapy, LLC - 1 0.0% 0 0 0.0% - iTherapy, LLC.temp.org 2025-07-14
iVascular S.L.U. - 8 0.0% 0 0 0.0% - iVascular S.L.U..temp.org 2025-07-14
iVeena Delivery Systems, Inc. - 2 0.0% 0 0 0.0% - iVeena Delivery Systems, Inc..temp.org 2025-07-14