Organization Statistics

Avg Compliance Rate 48.60%
Compliant Trials 486
Incompliant submissions 514
Total Organizations 46697
Total trials 1000

Filter Organizations

Clear

Compare Organization Compliance Rates

Showing 46175 of 46697 entries
View as:
Sponsor Funding Source Total Trials Reporting Rate Compliant Trials Late Submissions Compliance Rate Wilson LCB Score Email Domain Created Date
d sessler - 2 0.0% 0 0 0.0% - d sessler.temp.org 2025-07-14
d_yarnitsky - 2 0.0% 0 0 0.0% - d_yarnitsky.temp.org 2025-07-14
dafna yahav - 1 0.0% 0 0 0.0% - dafna yahav.temp.org 2025-07-14
daphne brockington - 1 0.0% 0 0 0.0% - daphne brockington.temp.org 2025-07-14
david andrews - 1 0.0% 0 0 0.0% - david andrews.temp.org 2025-07-14
david groshar - 1 0.0% 0 0 0.0% - david groshar.temp.org 2025-07-14
de Seigneux Sophie - 1 0.0% 0 0 0.0% - de Seigneux Sophie.temp.org 2025-07-14
deCODE genetics - 1 0.0% 0 0 0.0% - deCODE genetics.temp.org 2025-07-14
dengji wang - 1 0.0% 0 0 0.0% - dengji wang.temp.org 2025-07-14
dfusion Inc - 2 0.0% 0 0 0.0% - dfusion Inc.temp.org 2025-07-14
diaMentis Inc. - 1 0.0% 0 0 0.0% - diaMentis Inc..temp.org 2025-07-14
dina darwish - 2 0.0% 0 0 0.0% - dina darwish.temp.org 2025-07-14
dingshifang - 1 0.0% 0 0 0.0% - dingshifang.temp.org 2025-07-14
doaa atef - 1 0.0% 0 0 0.0% - doaa atef.temp.org 2025-07-14
doaa mokhtar mahmoud - 1 0.0% 0 0 0.0% - doaa mokhtar mahmoud.temp.org 2025-07-14
doaa rashwan - 2 0.0% 0 0 0.0% - doaa rashwan.temp.org 2025-07-14
doc.ai inc - 1 0.0% 0 0 0.0% - doc.ai inc.temp.org 2025-07-14
donald whiting - 1 0.0% 0 0 0.0% - donald whiting.temp.org 2025-07-14
dong zhang - 2 0.0% 0 0 0.0% - dong zhang.temp.org 2025-07-14
dora pereira - 1 0.0% 0 0 0.0% - dora pereira.temp.org 2025-07-14
dorsaVi Ltd - 2 0.0% 0 0 0.0% - dorsaVi Ltd.temp.org 2025-07-14
dott. Lorenzo Bevilacqua - 1 0.0% 0 0 0.0% - dott. Lorenzo Bevilacqua.temp.org 2025-07-14
dr hab. n. med. Agnieszka Wierzbowska - 1 0.0% 0 0 0.0% - dr hab. n. med. Agnieszka Wierzbowska.temp.org 2025-07-14
dr. Ahmad Yasa, Sp.JP, Subsp.K.I.(K), M.Kes, FIHA, FasCC, FA - 1 0.0% 0 0 0.0% - dr. Ahmad Yasa, Sp.JP, Subsp.K.I.(K), M.Kes, FIHA, FasCC, FA.temp.org 2025-07-14
dr. Aldora Jesslyn Oentari - 1 0.0% 0 0 0.0% - dr. Aldora Jesslyn Oentari.temp.org 2025-07-14