Organization Statistics

Avg Compliance Rate 48.60%
Compliant Trials 486
Incompliant submissions 514
Total Organizations 46697
Total trials 1000

Filter Organizations

Clear

Compare Organization Compliance Rates

Showing 45000 of 46697 entries
View as:
Sponsor Funding Source Total Trials Reporting Rate Compliant Trials Late Submissions Compliance Rate Wilson LCB Score Email Domain Created Date
Y's Therapeutics, Inc. - 4 0.0% 0 0 0.0% - Y's Therapeutics, Inc..temp.org 2025-07-14
Y-mAbs Therapeutics - 15 0.0% 0 0 0.0% - Y-mAbs Therapeutics.temp.org 2025-07-14
Y. Michael Shim, MD - 1 0.0% 0 0 0.0% - Y. Michael Shim, MD.temp.org 2025-07-14
Y.A. Appscent Ltd. - 1 0.0% 0 0 0.0% - Y.A. Appscent Ltd..temp.org 2025-07-14
YALI ZHOU - 1 0.0% 0 0 0.0% - YALI ZHOU.temp.org 2025-07-14
YANG WEN-CHI - 1 0.0% 0 0 0.0% - YANG WEN-CHI.temp.org 2025-07-14
YANRU WANG - 2 0.0% 0 0 0.0% - YANRU WANG.temp.org 2025-07-14
YAP Therapeutics, Inc. - 1 0.0% 0 0 0.0% - YAP Therapeutics, Inc..temp.org 2025-07-14
YASEMİN AYDIN KARTAL - 1 0.0% 0 0 0.0% - YASEMİN AYDIN KARTAL.temp.org 2025-07-14
YASEMİN ÖZHANLI - 1 0.0% 0 0 0.0% - YASEMİN ÖZHANLI.temp.org 2025-07-14
YATISH SIDDAPURA RANGANATH - 1 0.0% 0 0 0.0% - YATISH SIDDAPURA RANGANATH.temp.org 2025-07-14
YAU Suk Yu Sonata - 1 0.0% 0 0 0.0% - YAU Suk Yu Sonata.temp.org 2025-07-14
YD Global Life Science Co., Ltd. - 1 0.0% 0 0 0.0% - YD Global Life Science Co., Ltd..temp.org 2025-07-14
YE Jing - 1 0.0% 0 0 0.0% - YE Jing.temp.org 2025-07-14
YE Yingjiang - 2 0.0% 0 0 0.0% - YE Yingjiang.temp.org 2025-07-14
YHAlattar - 1 0.0% 0 0 0.0% - YHAlattar.temp.org 2025-07-14
YI SHENG HUANG - 1 0.0% 0 0 0.0% - YI SHENG HUANG.temp.org 2025-07-14
YI-JU TSAI - 4 0.0% 0 0 0.0% - YI-JU TSAI.temp.org 2025-07-14
YIN LI - 1 0.0% 0 0 0.0% - YIN LI.temp.org 2025-07-14
YM BioSciences - 13 0.0% 0 0 0.0% - YM BioSciences.temp.org 2025-07-14
YMCA of Metropolitan Atlanta - 1 0.0% 0 0 0.0% - YMCA of Metropolitan Atlanta.temp.org 2025-07-14
YMD Eye and Face - 1 0.0% 0 0 0.0% - YMD Eye and Face.temp.org 2025-07-14
YOUNGIL KOH - 1 0.0% 0 0 0.0% - YOUNGIL KOH.temp.org 2025-07-14
YSLab - 4 0.0% 0 0 0.0% - YSLab.temp.org 2025-07-14
YSOPIA Bioscience - 1 0.0% 0 0 0.0% - YSOPIA Bioscience.temp.org 2025-07-14