Organization Statistics

Avg Compliance Rate 48.60%
Compliant Trials 486
Incompliant submissions 514
Total Organizations 46697
Total trials 1000

Filter Organizations

Clear

Compare Organization Compliance Rates

Showing 44350 of 46697 entries
View as:
Sponsor Funding Source Total Trials Reporting Rate Compliant Trials Late Submissions Compliance Rate Wilson LCB Score Email Domain Created Date
Wex Pharmaceuticals Inc. - 6 0.0% 0 0 0.0% - Wex Pharmaceuticals Inc..temp.org 2025-07-14
Whan-Seok Choi - 1 0.0% 0 0 0.0% - Whan-Seok Choi.temp.org 2025-07-14
Whanin Pharmaceutical Company - 6 0.0% 0 0 0.0% - Whanin Pharmaceutical Company.temp.org 2025-07-14
Wheaton College - 1 0.0% 0 0 0.0% - Wheaton College.temp.org 2025-07-14
Wheaton Franciscan Healthcare - 1 0.0% 0 0 0.0% - Wheaton Franciscan Healthcare.temp.org 2025-07-14
Whisper.ai - 1 0.0% 0 0 0.0% - Whisper.ai.temp.org 2025-07-14
White Plains Hospital - 4 0.0% 0 0 0.0% - White Plains Hospital.temp.org 2025-07-14
White River Junction Veterans Affairs Medical Center - 23 0.0% 0 0 0.0% - White River Junction Veterans Affairs Medical Center.temp.org 2025-07-14
White, Katharine O'Connell, M.D., M.P.H. - 1 0.0% 0 0 0.0% - White, Katharine O'Connell, M.D., M.P.H..temp.org 2025-07-14
WhiteSwell, Limited - 2 0.0% 0 0 0.0% - WhiteSwell, Limited.temp.org 2025-07-14
Whitman-Walker Institute - 1 0.0% 0 0 0.0% - Whitman-Walker Institute.temp.org 2025-07-14
Whitten Laser Eye - 2 0.0% 0 0 0.0% - Whitten Laser Eye.temp.org 2025-07-14
Whitworth University - 1 0.0% 0 0 0.0% - Whitworth University.temp.org 2025-07-14
Wholesome Wave - 1 0.0% 0 0 0.0% - Wholesome Wave.temp.org 2025-07-14
Whoop Inc. - 1 0.0% 0 0 0.0% - Whoop Inc..temp.org 2025-07-14
WiSP Wissenschaftlicher Service Pharma GmbH - 8 0.0% 0 0 0.0% - WiSP Wissenschaftlicher Service Pharma GmbH.temp.org 2025-07-14
Wicab - 6 0.0% 0 0 0.0% - Wicab.temp.org 2025-07-14
Wicab Technologies (Beijing) Co., Ltd. - 1 0.0% 0 0 0.0% - Wicab Technologies (Beijing) Co., Ltd..temp.org 2025-07-14
Wichita State University - 2 0.0% 0 0 0.0% - Wichita State University.temp.org 2025-07-14
WideMed LTD. - 1 0.0% 0 0 0.0% - WideMed LTD..temp.org 2025-07-14
WideTrial, Inc. - 1 0.0% 0 0 0.0% - WideTrial, Inc..temp.org 2025-07-14
Wiebe, Ellen, M.D. - 3 0.0% 0 0 0.0% - Wiebe, Ellen, M.D..temp.org 2025-07-14
Wiebke Kristin Fenske - 1 0.0% 0 0 0.0% - Wiebke Kristin Fenske.temp.org 2025-07-14
Wielkopolskie Centrum Pulmonologii i Torakochirurgii - 4 0.0% 0 0 0.0% - Wielkopolskie Centrum Pulmonologii i Torakochirurgii.temp.org 2025-07-14
Wigen Biomedicine Technology (Shanghai) Co., Ltd. - 2 0.0% 0 0 0.0% - Wigen Biomedicine Technology (Shanghai) Co., Ltd..temp.org 2025-07-14