Organization Statistics

Avg Compliance Rate 48.60%
Compliant Trials 486
Incompliant submissions 514
Total Organizations 46697
Total trials 1000

Filter Organizations

Clear

Compare Organization Compliance Rates

Showing 43075 of 46697 entries
View as:
Sponsor Funding Source Total Trials Reporting Rate Compliant Trials Late Submissions Compliance Rate Wilson LCB Score Email Domain Created Date
Urotronic Inc. - 10 0.0% 0 0 0.0% - Urotronic Inc..temp.org 2025-07-14
Urovant Sciences GmbH - 11 0.0% 0 0 0.0% - Urovant Sciences GmbH.temp.org 2025-07-14
Urs E. Nydegger - 1 0.0% 0 0 0.0% - Urs E. Nydegger.temp.org 2025-07-14
Ursapharm Arzneimittel GmbH - 1 0.0% 0 0 0.0% - Ursapharm Arzneimittel GmbH.temp.org 2025-07-14
Ursula Schmidt-Erfurth, M.D. - 1 0.0% 0 0 0.0% - Ursula Schmidt-Erfurth, M.D..temp.org 2025-07-14
Us Helping Us, People Into Living, Inc. - 2 0.0% 0 0 0.0% - Us Helping Us, People Into Living, Inc..temp.org 2025-07-14
UsAgainstAlzheimer's - 1 0.0% 0 0 0.0% - UsAgainstAlzheimer's.temp.org 2025-07-14
Usak State Hospital - 3 0.0% 0 0 0.0% - Usak State Hospital.temp.org 2025-07-14
Usama Ahmed Elsaeed Salem, MD - 1 0.0% 0 0 0.0% - Usama Ahmed Elsaeed Salem, MD.temp.org 2025-07-14
Usama Azhar - 1 0.0% 0 0 0.0% - Usama Azhar.temp.org 2025-07-14
Uskudar State Hospital - 28 0.0% 0 0 0.0% - Uskudar State Hospital.temp.org 2025-07-14
Uskudar University - 110 0.0% 0 0 0.0% - Uskudar University.temp.org 2025-07-14
Usman Bin Hameed - 1 0.0% 0 0 0.0% - Usman Bin Hameed.temp.org 2025-07-14
Usona Institute - 5 0.0% 0 0 0.0% - Usona Institute.temp.org 2025-07-14
Usynova Pharmaceuticals Ltd. - 1 0.0% 0 0 0.0% - Usynova Pharmaceuticals Ltd..temp.org 2025-07-14
Uta Lichter-Konecki - 1 0.0% 0 0 0.0% - Uta Lichter-Konecki.temp.org 2025-07-14
Utah Eye Centers - 1 0.0% 0 0 0.0% - Utah Eye Centers.temp.org 2025-07-14
Utah State University - 35 0.0% 0 0 0.0% - Utah State University.temp.org 2025-07-14
Uteron Pharma S.A. - 1 0.0% 0 0 0.0% - Uteron Pharma S.A..temp.org 2025-07-14
Utica College - 1 0.0% 0 0 0.0% - Utica College.temp.org 2025-07-14
Utrecht Institute for Pharmaceutical Sciences - 12 0.0% 0 0 0.0% - Utrecht Institute for Pharmaceutical Sciences.temp.org 2025-07-14
Utrecht University - 8 0.0% 0 0 0.0% - Utrecht University.temp.org 2025-07-14
Uttaranchal Dental & Medical Research Institute - 2 0.0% 0 0 0.0% - Uttaranchal Dental & Medical Research Institute.temp.org 2025-07-14
Utzschneider, Kristina, M.D. - 1 0.0% 0 0 0.0% - Utzschneider, Kristina, M.D..temp.org 2025-07-14
Uute Scientific Oy - 2 0.0% 0 0 0.0% - Uute Scientific Oy.temp.org 2025-07-14