Organization Statistics

Avg Compliance Rate 48.60%
Compliant Trials 486
Incompliant submissions 514
Total Organizations 46697
Total trials 1000

Filter Organizations

Clear

Compare Organization Compliance Rates

Showing 3625 of 46697 entries
View as:
Sponsor Funding Source Total Trials Reporting Rate Compliant Trials Late Submissions Compliance Rate Wilson LCB Score Email Domain Created Date
Aspen Global Incorporated - 2 0.0% 0 0 0.0% - Aspen Global Incorporated.temp.org 2025-07-14
Aspen Medical Products - 3 0.0% 0 0 0.0% - Aspen Medical Products.temp.org 2025-07-14
Aspen Neuroscience - 1 0.0% 0 0 0.0% - Aspen Neuroscience.temp.org 2025-07-14
Aspen USA Inc - 1 0.0% 0 0 0.0% - Aspen USA Inc.temp.org 2025-07-14
Aspero Medical, Inc. - 1 0.0% 0 0 0.0% - Aspero Medical, Inc..temp.org 2025-07-14
Aspetar - 10 0.0% 0 0 0.0% - Aspetar.temp.org 2025-07-14
Aspira Women's Health - 3 0.0% 0 0 0.0% - Aspira Women's Health.temp.org 2025-07-14
Aspire Bariatrics, Inc. - 1 0.0% 0 0 0.0% - Aspire Bariatrics, Inc..temp.org 2025-07-14
Aspire Foundation - 3 0.0% 0 0 0.0% - Aspire Foundation.temp.org 2025-07-14
Aspire Health Science - 1 0.0% 0 0 0.0% - Aspire Health Science.temp.org 2025-07-14
Aspire Medical - 2 0.0% 0 0 0.0% - Aspire Medical.temp.org 2025-07-14
Aspire Nutrition, LLP - 1 0.0% 0 0 0.0% - Aspire Nutrition, LLP.temp.org 2025-07-14
Aspireo Pharmaceuticals Limited - 5 0.0% 0 0 0.0% - Aspireo Pharmaceuticals Limited.temp.org 2025-07-14
Aspirus Heart and Vascular Institute-Research and Education - 2 0.0% 0 0 0.0% - Aspirus Heart and Vascular Institute-Research and Education.temp.org 2025-07-14
Aspivix SA - 2 0.0% 0 0 0.0% - Aspivix SA.temp.org 2025-07-14
Ass. Prof. Jan Nyman - 3 0.0% 0 0 0.0% - Ass. Prof. Jan Nyman.temp.org 2025-07-14
Ass. Prof. Katarina Hedin - 1 0.0% 0 0 0.0% - Ass. Prof. Katarina Hedin.temp.org 2025-07-14
Ass.-Prof. PD Dr. Klaus Ulrich Klein - 1 0.0% 0 0 0.0% - Ass.-Prof. PD Dr. Klaus Ulrich Klein.temp.org 2025-07-14
Assaf Harofeh MC - 9 0.0% 0 0 0.0% - Assaf Harofeh MC.temp.org 2025-07-14
Assaf-Harofeh Medical Center - 248 0.0% 0 0 0.0% - Assaf-Harofeh Medical Center.temp.org 2025-07-14
Assam Medical College - 1 0.0% 0 0 0.0% - Assam Medical College.temp.org 2025-07-14
Assembly Biosciences - 21 0.0% 0 0 0.0% - Assembly Biosciences.temp.org 2025-07-14
AssisTech Sp. z o.o. - 1 0.0% 0 0 0.0% - AssisTech Sp. z o.o..temp.org 2025-07-14
Assistance Publique - Hôpitaux de Paris - 3270 0.0% 0 0 0.0% - Assistance Publique - Hôpitaux de Paris.temp.org 2025-07-14
Assistance Publique Hopitaux De Marseille - 667 0.0% 0 0 0.0% - Assistance Publique Hopitaux De Marseille.temp.org 2025-07-14