Organization Statistics

Avg Compliance Rate 48.60%
Compliant Trials 486
Incompliant submissions 514
Total Organizations 46697
Total trials 1000

Filter Organizations

Clear

Compare Organization Compliance Rates

Showing 3025 of 46697 entries
View as:
Sponsor Funding Source Total Trials Reporting Rate Compliant Trials Late Submissions Compliance Rate Wilson LCB Score Email Domain Created Date
Anup Katheria, M.D. - 1 0.0% 0 0 0.0% - Anup Katheria, M.D..temp.org 2025-07-14
Anuradha Baminiwatta - 1 0.0% 0 0 0.0% - Anuradha Baminiwatta.temp.org 2025-07-14
Anuradha Krishnamurthy - 1 0.0% 0 0 0.0% - Anuradha Krishnamurthy.temp.org 2025-07-14
Anwaar Saeed - 4 0.0% 0 0 0.0% - Anwaar Saeed.temp.org 2025-07-14
Anwar Ali Ahmad Alameer - 1 0.0% 0 0 0.0% - Anwar Ali Ahmad Alameer.temp.org 2025-07-14
Anwar Mohsen Naji Bin Ali Alhaj - 1 0.0% 0 0 0.0% - Anwar Mohsen Naji Bin Ali Alhaj.temp.org 2025-07-14
Anwita Biosciences - 2 0.0% 0 0 0.0% - Anwita Biosciences.temp.org 2025-07-14
Anxiety Relief Center - 1 0.0% 0 0 0.0% - Anxiety Relief Center.temp.org 2025-07-14
Anya Bershad, MD, PhD - 1 0.0% 0 0 0.0% - Anya Bershad, MD, PhD.temp.org 2025-07-14
Anyang Tumor Hospital - 2 0.0% 0 0 0.0% - Anyang Tumor Hospital.temp.org 2025-07-14
Anza Therapeutics, Inc. - 3 0.0% 0 0 0.0% - Anza Therapeutics, Inc..temp.org 2025-07-14
Anzhi Li - 1 0.0% 0 0 0.0% - Anzhi Li.temp.org 2025-07-14
Aníbal Báez Suárez - 1 0.0% 0 0 0.0% - Aníbal Báez Suárez.temp.org 2025-07-14
Aomori University of Health and Welfare - 1 0.0% 0 0 0.0% - Aomori University of Health and Welfare.temp.org 2025-07-14
AorticLab Srl - 1 0.0% 0 0 0.0% - AorticLab Srl.temp.org 2025-07-14
Aoyu Li - 1 0.0% 0 0 0.0% - Aoyu Li.temp.org 2025-07-14
Aparecida Maria Catai - 1 0.0% 0 0 0.0% - Aparecida Maria Catai.temp.org 2025-07-14
Aparna Goel - 1 0.0% 0 0 0.0% - Aparna Goel.temp.org 2025-07-14
Apceth GmbH & Co. KG - 2 0.0% 0 0 0.0% - Apceth GmbH & Co. KG.temp.org 2025-07-14
ApcinteX Ltd - 5 0.0% 0 0 0.0% - ApcinteX Ltd.temp.org 2025-07-14
Apeiron Biologics - 4 0.0% 0 0 0.0% - Apeiron Biologics.temp.org 2025-07-14
Apeiron Research Center - 1 0.0% 0 0 0.0% - Apeiron Research Center.temp.org 2025-07-14
Apellis Pharmaceuticals, Inc. - 25 0.0% 0 0 0.0% - Apellis Pharmaceuticals, Inc..temp.org 2025-07-14
Apeptico Forschung und Entwicklung GmbH - 3 0.0% 0 0 0.0% - Apeptico Forschung und Entwicklung GmbH.temp.org 2025-07-14
Aperion Biologics, Inc. - 1 0.0% 0 0 0.0% - Aperion Biologics, Inc..temp.org 2025-07-14