Organization Statistics

Avg Compliance Rate 48.60%
Compliant Trials 486
Incompliant submissions 514
Total Organizations 46697
Total trials 1000

Filter Organizations

Clear

Compare Organization Compliance Rates

Showing 2650 of 46697 entries
View as:
Sponsor Funding Source Total Trials Reporting Rate Compliant Trials Late Submissions Compliance Rate Wilson LCB Score Email Domain Created Date
Andrew Penn - 2 0.0% 0 0 0.0% - Andrew Penn.temp.org 2025-07-14
Andrew Picel - 2 0.0% 0 0 0.0% - Andrew Picel.temp.org 2025-07-14
Andrew Posselt - 2 0.0% 0 0 0.0% - Andrew Posselt.temp.org 2025-07-14
Andrew Pouw, MD - 2 0.0% 0 0 0.0% - Andrew Pouw, MD.temp.org 2025-07-14
Andrew Rezvani - 1 0.0% 0 0 0.0% - Andrew Rezvani.temp.org 2025-07-14
Andrew Sch umacher - 1 0.0% 0 0 0.0% - Andrew Sch umacher.temp.org 2025-07-14
Andrew Sharabi - 1 0.0% 0 0 0.0% - Andrew Sharabi.temp.org 2025-07-14
Andrew Sikora - 1 0.0% 0 0 0.0% - Andrew Sikora.temp.org 2025-07-14
Andrew Slivka - 1 0.0% 0 0 0.0% - Andrew Slivka.temp.org 2025-07-14
Andrew Sloan, MD - 1 0.0% 0 0 0.0% - Andrew Sloan, MD.temp.org 2025-07-14
Andrew Steer - 1 0.0% 0 0 0.0% - Andrew Steer.temp.org 2025-07-14
Andrew Strasser - 1 0.0% 0 0 0.0% - Andrew Strasser.temp.org 2025-07-14
Andrew T. Goldstein, MD - 1 0.0% 0 0 0.0% - Andrew T. Goldstein, MD.temp.org 2025-07-14
Andrew Talal - 1 0.0% 0 0 0.0% - Andrew Talal.temp.org 2025-07-14
Andrew Tomas Reisner - 2 0.0% 0 0 0.0% - Andrew Tomas Reisner.temp.org 2025-07-14
Andrew Trenholm - 1 0.0% 0 0 0.0% - Andrew Trenholm.temp.org 2025-07-14
Andrew Waberski - 1 0.0% 0 0 0.0% - Andrew Waberski.temp.org 2025-07-14
Andrew Weeks MD MRCOG - 2 0.0% 0 0 0.0% - Andrew Weeks MD MRCOG.temp.org 2025-07-14
Andrew Yee, MD - 2 0.0% 0 0 0.0% - Andrew Yee, MD.temp.org 2025-07-14
Andrew Zakhari - 1 0.0% 0 0 0.0% - Andrew Zakhari.temp.org 2025-07-14
Andrew Zimmerman - 1 0.0% 0 0 0.0% - Andrew Zimmerman.temp.org 2025-07-14
Andrews Research & Education Foundation - 18 0.0% 0 0 0.0% - Andrews Research & Education Foundation.temp.org 2025-07-14
Andrews University - 3 0.0% 0 0 0.0% - Andrews University.temp.org 2025-07-14
Andrey Nikolayevich Zharikov - 1 0.0% 0 0 0.0% - Andrey Nikolayevich Zharikov.temp.org 2025-07-14
Andria Ford - 1 0.0% 0 0 0.0% - Andria Ford.temp.org 2025-07-14